Partner Program
ReferralProgramConfig
| Field | Type | Description |
|---|
enabled | Boolean! | Whether the program is enabled for the project |
currencyEnabled | Boolean! | Whether referral currency is available |
currencyName | String! | Localized currency name |
ReferralProfile
| Field | Type | Description |
|---|
balance | Float! | Available balance |
earned | Float! | Total earned amount |
spent | Float! | Total spent amount |
referralCount | Int! | Invited player count |
discountPercent | Float! | Current discount |
nextMilestoneCount | Int | Next level requirement |
nextDiscountPercent | Float | Next level discount |
milestoneProgress | Float! | Progress to the next level |
ReferralConnection
| Field | Type | Description |
|---|
nodes | [ReferralUser!]! | Invited users |
totalCount | Int! | Total user count |
pageInfo | ReferralPageInfo! | Cursor pagination state |
ReferralPageInfo
| Field | Type | Description |
|---|
hasNextPage | Boolean! | Whether a next page exists |
hasPreviousPage | Boolean! | Whether a previous page exists |
endCursor | String | Cursor of the last item |
ReferralUser
| Field | Type | Description |
|---|
id | Int! | User ID |
displayName | String! | Public display name |
createdAt | String | Registration date |
See partner program operations.